Share price
The data below comes from the London Stock Exchange. It is refreshed constantly through the trading day and is delayed by 15 minutes.
Detailed information
| Date and time: | Thursday 11 Mar 1:46pm |
| Share price: | 84.50p |
| Change today: | 0.25p |
| Percentage change today: | 0.30% |
| Best Bid: | 82.00p |
| Best Offer: | 87.00p |
| |
| 52 Week High: | 236.00p |
| 52 Week Low: | 62.00p |
| |
| Volume traded today: | 420 |
| Percentage volume traded today: | 0.00% |
| |
| Market Capitalisation: | 25.75M |
| Epic: | MNGS |
Share price chart
View our interactive share price graph of the historical Manganese Bronze share price.
Zoom in and out and compare our performance against that of the sector and index.
Today's trades and volume
| Time | Last Trade | Day change (p) | Day change (%) | Share volume |
| 08:00 | 84.25 | 0.00 | 0.00 | 0 |
| 08:30 | 84.25 | 0.00 | 0.00 | 0 |
| 09:00 | 84.25 | 0.00 | 0.00 | 0 |
| 09:30 | 84.25 | 0.00 | 0.00 | 0 |
| 10:00 | 84.25 | 0.00 | 0.00 | 0 |
| 10:30 | 84.25 | 0.00 | 0.00 | 0 |
| 11:00 | 84.25 | 0.00 | 0.00 | 0 |
| 11:30 | 84.25 | 0.00 | 0.00 | 0 |
| 12:00 | 84.25 | 0.00 | 0.00 | 0 |
| 12:30 | 84.25 | 0.00 | 0.00 | 0 |
| 13:00 | 84.25 | 0.00 | 0.00 | 0 |
| 13:30 | 84.25 | 0.00 | 0.00 | 0 |
15 minute delayed share price from the London Stock Exchange provided by Hemscott Group Ltd. Disclaimer.
|